
Lendwire Freddie Mac Loan Overview
Get the right financing for your multifamily and real estate investments
| Category | Details |
|---|---|
| Loan Amounts | $1 Million - $10 Million in All Markets |
| Markets | 50 States |
| Loan Purpose | Acquisition or Refinance (Cash-Out Available) |
| Eligible Properties | Conventional multifamily housing with five residential units or more. Mobile Home Parks, Mixed-use subject to limitations. |
| Loan Terms | 20 Year Hybrid ARM with Initial 5-, 7-, or 10-Year Fixed-Rate Period, 5-, 7-, or 10-Year Fixed-Rate Mortgage |
| Interest Only | Partial Interest-Only, Full-term Interest-Only May Be Available |
| Amortization | Up to 30 Years |
| Prepayments | Declining Schedules and Yield Maintenance Available for All Loan Types |
| Debt Service | 1.1x Top 1.25x Standard |
| Coverage | 1.30x Small 1.40x |
| Maximum LTV | 80% Available in Top and Standard Markets |
| Recourse | Non-recourse with Standard Carve-out Provisions |
| Credit | Minimum FICO Score of 650 |
| Occupancy | Minimum 90% Occupancy of Units for 90 Days Prior to Underwriting |

