
Hud Versus Other Loan-types
Different loan options based on your asset class and financing needs
| Category | HUD | AGENCY | CMBS | LIFECO / OTHER |
|---|---|---|---|---|
| Asset-Classes | Market-Rate Multifamily, Affordable Multifamily, Healthcare (ALF, SNF) | Market-Rate Multifamily, Affordable | All Commercial | All Commercial |
| Term | 35-40 Years (Non-Recourse) | 5-10 Years | 5-10 Years | 2-10 Years |
| Interest Rate | 3.50% | 4.80% | 5.00% | 3.50% |
| Non-Recourse | Yes | Yes | Yes | ? |
| Fixed vs. Floating | Fixed | Fixed or Floating | Fixed or Floating | Fixed or Floating |
| Annual Mortgage Insurance Premium | 25 - 65BPS | NA | NA | NA |
| LTV / LTC | 85% - 90% | 75% - 80% | 70% - 75% | <70% |
| Pre-Payment | Customizable, No Lockout 10, 9, 8, 7, 6, 5, 4, 3, 2, 1% | 1-2 Year Lockout Yield Maintenance | 1-2 Year Lockout Yield Maintenance | Flexible Pre-Pay Structures |
| Servicer | Greystone | Greystone | 3rd Party | 3rd Party |
| Target Loan Size | $5 - 100MM | $1+MM | $5+MM | $5+MM |
| Execution | 6-9 Months | 2-3 Months | 2-3 Months | 1-3 Months |


